EXTRUGRIP - FOAM GRIPPER
ALL INDUSTRIES - STANDARD


CONCEPT
- All Joulin’s technology in an aluminum profile
- External vacuum source or internal with venturi ejectors
- Different foam patterns to fit your application
- Easily adaptable on existing equipment
BENEFITS
- Integrated pick / release module on EGB version
- Modular for picking layers of products
- Adaptable in length up to 3000mm
- Maximum rigidity
- Partial layer picking or release of individual products is possible
- Simplified adjustment of options in profile grooves
EASY TO CUSTOMIZE
- Available in both check valves or calibrated ports
- Easy to install utilizing extrusion grooves
| Model | Foam density | Length of the foam A (mm) | Weight kg (lbs) | Air Consumption Nl/sec (scfm) | Maximum Flow Nl/sec (scfm) | ||||||
| 4P15 | 4P30 | 4P15 | 4P30 | ||||||||
| PG | VG | PG | VG | ||||||||
| EGV | 4P15 or 4P30 | 250 | 2,7 (5,88) | 3.5 (7.42) | 1.75 (3.71) | 6.6 (13.99 | 12 (25.4) | 3.3 (6.99) | 6 (12.7) | ||
| 400 | 3,9 (8,5) | 3.5 (7.42) | 1.75 (3.71) | 6.6 (13.99) | 12 (25.4) | 3.3 (6.99) | 6 (12.7) | ||||
| 600 | 5,4 (11,8) | 5.25 (11.1) | 3.5 (7.42) | 9.9 (20.99) | 18 (38.2) | 6.6 (13.99) | 12 (25.4) | ||||
| 800 | 6,9 (15,1) | 7 (14.84) | 3.5 (7.42) | 13.2 (27.98) | 24 (50.9) | 6.6 (13.99) | 12 (25.4) | ||||
| 1200 | 9,9 (21,8) | 8.75 (18.55) | 7 (14.84) | 23.1 (48.97) | 42 (89.0) | 13.2 (27.98) | 24 (50.9) | ||||
| 1400 | 11,4 (25,1) | 12.25 (25.97) | 7 (14.84) | 23.1 (48.97) | 42 (89.0) | 13.2 (27.98) | 24 (50.9) | ||||
| EGB | 4P15 or 4P30 | - | - | Foam Pad (EGV - EGB) | lg. 250 | ref: EGF125.250-15 | ref: EGF125.250-30 | ||||
| 400 | 4,3 (9,4) | lg. 400 | ref: EGF125.400-15 | ref: EGF125.400-30 | |||||||
| 600 | 5,8 (12,8) | lg. 600 | ref: EGF125.600-15 | ref: EGF125.600-30 | |||||||
| 800 | 7,3 (16,1) | lg. 800 | ref: EGF125.800-15 | ref: EGF125.800-30 | |||||||
| 1200 | 10,3 (22,8) | lg .1200 | ref: EGF125.1200-15 | ref: EGF125.1200-30 | |||||||
| 1400 | 11,8 (26,1) | lg. 1400 | ref: EGF125.1400-15 | ref: EGF125.1400-30 | |||||||
| Model | Foam density | Length of the foam A (mm) | Weight kg (lbs) | Air Consumption Nl/sec (scfm) | Maximum Flow Nl/sec (scfm) | ||||||
| 8P17.5 | 8P35 | 8P17.5 | 8P35 | ||||||||
| PG | VG | PG | VG | ||||||||
| EGV | 8P17.5 or 8P35 | 250 | 4,4 (9,59) | 5,25 (11,13) | 3,5 (7.42) | 9.9 (20.99) | 18 (38.2) | 6.6 (13.99) | 12 (25.4) | ||
| 400 | 5,9 (13) | 7 (14.84) | 3.5 (7.42) | 13.2 (27.98) | 24 (50.9) | 6.6 (13.99) | 12 (25.4) | ||||
| 600 | 8,1 (17.9) | 8.75 (18.55) | 5.25 (11.13) | 16.5 (34.98) | 30 (63.6) | 9.9 (20.99) | 18 (38.2) | ||||
| 800 | 10,4 (22.9) | 12.25 (25.97) | 7 (14.84) | 23.1 (48.97) | 42 (89.0) | 13.2 (27.98) | 24 (50.9) | ||||
| 1200 | 15,9 (35) | 17.5 (37.1) | 8.75 (18.55) | 33 (69.96) | 60 (127.2) | 16.5 (34.98) | 30 (63.6) | ||||
| 1400 | 17,7 (39.1) | 21 (44.52) | 10.5 (22.26) | 39.6 (83.95) | 72 (152.64) | 19.8 (41.98) | 36 (76.32) | ||||
| EGB | 8P17.5 or 8P35 | - | - | Foam Pad (EGV - EGB) | lg. 250 | ref: EGF200.250-17.5 | ref: EGF200.250-35 | ||||
| 400 | 6,1 (13.5) | lg. 400 | ref: EGF200.400-17.5 | ref: EGF200.400-35 | |||||||
| 600 | 8,3 (18.4) | lg. 600 | ref: EGF200.600-17.5 | ref: EGF200.600-35 | |||||||
| 800 | 10,6 (23.4) | lg. 800 | ref: EGF200.800-17.5 | ref: EGF200.800-35 | |||||||
| 1200 | 14,7 (32.5) | lg .1200 | ref: EGF200.1200-17.5 | ref: EGF200.1200-35 | |||||||
| 1400 | 16,9 (37.4) | lg. 1400 | ref: EGF200.1400-17.5 | ref: EGF200.1400-35 | |||||||
Labeling
| EGV- | VG- | 200x800 | -8P35 | -2ST | 
| Range of the Gripper: - EGV = Integrated Venturi Vacuum Source - EGB = External Vacuum | Technology: - VG = Valve Gripper - PG = Port Gripper | Standard Dimensions: - 125x400 - 125x600 - 125x800 - 125x1200 - 125x1400 - 200x400 - 200x600 - 200x800 - 200x1200 - 200x1400 Custom: - 125x ... - 200x ... | Pitch (125mm):  Pitch (200mm):  | Integrated Vacuum Source (EGV only):  | 
 
 
 English
										English				 Français
									Français				 German
									German				 Spanish
									Spanish				 Dutch
									Dutch				 中文
									中文				

















